County League Table
The county league table will appear here once released.
| Pos | County | MA | WA | MB | WB | BP | TP | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Clwyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Isle of Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shropshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Breconshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Merseyside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Humberside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | leicestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Northumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- MA = Mens A
- WA = Womens A
- MB = Mens B
- WB = Womens B
- BP = Bonus Points
- TP = Total Points