Superleague Ladies Table
Check the progress of your team by viewing the league table below.
| Pos | Team | P | W | D | L | 100+ | 180 | S/Won | S/Lost | T/Ave | F | A | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Groves B | 9 | 8 | 0 | 1 | 92 | 0 | 39 | 15 | 14.3 | 129 | 74 | 16 | 55 |
| 2 | The Grapes | 10 | 7 | 1 | 2 | 121 | 3 | 39 | 21 | 14.91 | 133 | 84 | 15 | 54 |
| 3 | Penyffordd RBL | 10 | 4 | 4 | 2 | 92 | 1 | 33 | 27 | 13.28 | 115 | 104 | 12 | 45 |
| 4 | Black Lion | 9 | 4 | 2 | 3 | 92 | 1 | 28 | 26 | 13.69 | 102 | 103 | 10 | 38 |
| 5 | Tradesmans | 9 | 3 | 3 | 3 | 87 | 0 | 25 | 29 | 13.32 | 93 | 105 | 9 | 34 |
| 6 | The Groves A | 10 | 2 | 2 | 6 | 70 | 1 | 23 | 37 | 12.79 | 96 | 124 | 6 | 29 |
| 7 | The Hand | 8 | 1 | 1 | 6 | 65 | 2 | 17 | 31 | 13.22 | 74 | 108 | 3 | 20 |
| 8 | Mechanics Arms | 7 | 0 | 1 | 6 | 28 | 0 | 12 | 30 | 11.68 | 57 | 96 | 1 | 13 |
- S/Won = Sets Won
- S/Lost = Sets Lost
- T/Ave = Team Average
- F = Legs For
- A = Legs Against