Superleague Ladies Table
Check the progress of your team by viewing the league table below.
| Pos | Team | P | W | D | L | 100+ | 180 | S/Won | S/Lost | T/Ave | F | A | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Grapes | 2 | 2 | 0 | 0 | 17 | 1 | 11 | 1 | 15.19 | 34 | 14 | 4 | 15 |
| 2 | White Lion | 2 | 2 | 0 | 0 | 20 | 0 | 8 | 4 | 13.81 | 26 | 21 | 4 | 12 |
| 3 | Mechanics Arms | 2 | 1 | 0 | 1 | 23 | 0 | 7 | 5 | 13.74 | 27 | 19 | 2 | 9 |
| 4 | Shamrock | 2 | 1 | 0 | 1 | 16 | 0 | 6 | 6 | 15.33 | 27 | 19 | 2 | 8 |
| 5 | The Groves B | 2 | 1 | 0 | 1 | 32 | 1 | 6 | 6 | 14.92 | 24 | 22 | 2 | 8 |
| 6 | The Hand | 2 | 1 | 0 | 1 | 13 | 0 | 6 | 6 | 13.2 | 23 | 24 | 2 | 8 |
| 7 | Arnolds | 2 | 0 | 0 | 2 | 12 | 0 | 3 | 9 | 12.48 | 12 | 31 | 0 | 3 |
| 8 | The Groves A | 2 | 0 | 0 | 2 | 14 | 0 | 1 | 11 | 12.97 | 10 | 33 | 0 | 1 |
- S/Won = Sets Won
- S/Lost = Sets Lost
- T/Ave = Team Average
- F = Legs For
- A = Legs Against