Clwyd County Darts

Superleague Men's Table

Check the progress of your team by viewing the league table below.

Pos Team P W D L 100+ 180 S/Won S/Lost T/Ave F A Bonus Total
1 Penyffordd RBL 3 2 1 0 165 10 19 5 22.98 63 32 5 24
2 Masons Arms 3 2 0 1 108 1 17 7 21.08 58 28 4 21
3 Rileys 3 2 0 1 117 2 13 11 19.76 52 46 4 17
4 Navy Club 3 1 2 0 82 0 13 11 18.43 46 45 4 17
5 Eagles Inn 3 1 1 1 108 0 12 12 19.96 43 47 3 15
6 Shamrock 2 2 0 0 91 2 11 5 21.98 39 25 4 15
7 White Lion 3 1 0 2 110 4 12 12 20.52 48 47 2 14
8 Tradesmans Arms B 2 2 0 0 85 2 10 6 21.79 35 28 4 14
9 Miners Arms 3 0 1 2 129 4 9 15 21.21 44 55 1 10
10 Mechanics Arms 3 0 1 2 88 4 8 16 18.92 33 54 1 9
11 Blue Bell 3 0 0 3 106 2 7 17 19.74 39 55 0 7
12 Tradesmans Arms A 3 1 0 2 82 6 5 18 19.09 24 62 2 7
  • S/Won = Sets Won
  • S/Lost = Sets Lost
  • T/Ave = Team Average
  • F = Legs For
  • A = Legs Against